Description
Adriafil Dritto and Rovescio Autumn / Winter 2023 Fashion Knitting Magazine, Issue Number 75
The latest pattern book from Adriafil - a collection of 36 beautiful knitwear designs from Italy showcasing some of the fabulous yarns in both knitting and crochet, something for most levels to have a go at!
Each of these knit models comes from a careful study of the Adriafil designers who give it the perfect combination of yarn, colour, interplay of stitches, look and technique. From the sketch to the finished garment, each of these patterns are unique.
37 knitting patterns for 34 yarns including patterns for pullovers, cardigans, dust coats, waistcoats, accessories, oversized designs, there is something for all tastes to explore
The knits include shadows, transparencies, regular designs, irregular designs, natural atmospheres for the young, wild and free.
Beat Box Over-sized Cardigan | |||||
Skill Level: Intermediate | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 50 3/8 | 53 9/16 | 55½ | 57½ | in |
128 | 136 | 141 | 146 | cm | |
Front/Back Length | 30 5/16 | 31 1/8 | 31 7/8 | 32 11/16 | in |
77 | 79 | 81 | 83 | cm | |
Inner Sleeve Length | 20½ | 20 7/8 | 21¼ | 21 5/8 | in |
52 | 53 | 54 | 55 | cm | |
Adriafil Ipnotico (25) Super Bulky - 50g | 17 | 18 | 19 | 20 | balls |
Needle Size: 6mm (4 UK - 10 UK), 8mm (0 UK - 11 US) and 9mm (00 UK - 13 US) Tension: 7 stitches and 18 rows = 10cm in Brioche st |
|||||
Funky Cardigan | |||||
Skill Level: Beginner | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 40 3/16 | 42½ | 44 1/8 | 45 11/16 | in |
102 | 108 | 112 | 116 | cm | |
Front/Back Length | 19 11/16 | 20½ | 21¼ | 22 1/16 | in |
50 | 52 | 54 | 56 | cm | |
Inner Sleeve Length | 15 3/8 | 16 1/8 | 16 15/16 | 17 11/16 | in |
39 | 41 | 43 | 45 | cm | |
Adriafil Vitamina (80) Bulky - 50g | 5 | 6 | 7 | 7 | balls |
Needle Size: 6mm (4 UK - 10 US) and 7mm (2 UK) Tension: 11 stitches and 15 rows = 10cm in Stocking st |
|||||
Psichedelia pullover | |||||
Skill Level: Beginner | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 39 3/8 | 40 15/16 | 42½ | 44 1/8 | in |
100 | 104 | 108 | 112 | cm | |
Front/Back Length | 18 1/8 | 18 7/8 | 19 11/16 | 20½ | in |
46 | 48 | 50 | 52 | cm | |
Inner Sleeve Length | 17 5/16 | 18 1/8 | 18 7/8 | 19 11/16 | in |
44 | 46 | 48 | 50 | cm | |
Adriafil Vitamina (81) Bulky - 50g | 5 | 5 | 6 | 6 | balls |
Knitting Needle Size: 12mm (17 US) Tension: 8 stitches and 12 rows = 10cm in Garter st |
|||||
Rock reversible pullover | |||||
Skill Level: Intermediate | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 40 15/16 | 42½ | 44 1/8 | 45 11/16 | in |
104 | 108 | 112 | 116 | cm | |
Front/Back Length | 22 13/16 | 23 5/8 | 24 7/16 | 25 3/16 | in |
58 | 60 | 62 | 64 | cm | |
Inner Sleeve Length | 15¾ | 16 1/8 | 16 9/16 | 16 15/16 | in |
40 | 41 | 42 | 43 | cm | |
Adriafil Ipnotico (24) Super Bulky - 50g | 10 | 10 | 11 | 11 | balls |
Circular Knitting Needle Size: 10mm (000 UK - 15 US) Stitch Markers: 12 Tension: 9 stitches and 13 rows = 10cm in Stocking st |
|||||
Spiritual Snood | |||||
Skill Level: Beginner | |||||
One Size | |||||
Circumference | 55 1/8 | in | |||
140 | cm | ||||
Height | 11 13/16 | in | |||
30 | cm | ||||
Adriafil Ipnotico (20) Super Bulky - 50g | 5 | balls | |||
Circular Knitting Needle Size: 10mm (000 UK - 15 US) Stitch Marker Tension: 9 stitches and 15 rows = 10cm in Fantasy pattern |
|||||
Trip Hop Crop Vest/Gilet | |||||
Skill Level: Beginner | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 36¼ | 37 1/64 | 39 3/8 | 40 15/16 | in |
92 | 96 | 100 | 104 | cm | |
Front/Back Length | 15¾ | 16 9/16 | 17 5/16 | 18 1/8 | in |
40 | 42 | 44 | 46 | cm | |
Adriafil Zenzero (83) light blue - Worsted - 50g | 2 | 2 | 3 | 3 | balls |
Adriafil Zenzero (81) pink - worsted - 50g | 1 | 1 | 1 | 1 | ball |
Adriafil Zenzero (84) Burgundy - Worsted - 50g | 1 | 1 | 1 | 1 | ball |
Circular Knitting Needle Size: 6mm (4 UK - 10 US) Straight Knitting Needle Size: 6mm (4 UK - 10 US) Stitch Marker Safety Pin Tension: 13 stitches and 22 rows = 10cm in Stocking st |
|||||
Underground pullover and hat | |||||
Skill Level: Intermediate | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 44 7/8 | 47¼ | 49 5/8 | 51 3/16 | in |
114 | 120 | 126 | 130 | cm | |
Front/Back Length | 22 1/16 | 22 13/16 | 23 5/8 | 24 7/16 | in |
56 | 58 | 60 | 62 | cm | |
Inner Sleeve Length | 19 11/16 | 20½ | 21¼ | 22 1/16 | in |
50 | 52 | 54 | 56 | cm | |
Adriafil Zenzero (82) golden beige - Worsted - 50g | 6 | 7 | 8 | 9 | balls |
Adriafil Zenzero (89) black - Worsted - 50g | 2 | 3 | 4 | 4 | balls |
Circular Knitting Needle Size: 6mm (4 UK - 10 US) Straight Knitting Needle Size: 6mm (4 UK - 10 US) Straight Knitting Needle Size: 7mm (2 UK) Stitch Marker Tension: 14 stitches and 16 rows = 10cm in Stocking st |
|||||
Classic Dress | |||||
Skill Level: Expert | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 34 3/8 | 37 | 40 15/16 | 44 1/8 | in |
88 | 94 | 104 | 112 | cm | |
Front/Back Length | 31½ | 32¼ | 33 1/16 | 33 7/8 | in |
80 | 82 | 84 | 86 | cm | |
Inner Sleeve Length | 5 7/8 | 5 7/8 | 5 7/8 | 5 7/8 | in |
15 | 15 | 15 | 15 | cm | |
Adriafil Soffio Plus (52) - 50g | 5 | 5 | 6 | 7 | balls |
Circular Knitting Needle Size: 5.5mm (5 UK - 9 US) Auxilliary Needles: 2 Stitch Markers: 2 |
|||||
Fusion Pullover | |||||
Skill Level: Advance | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 37 | 38 9/16 | 40 1/8 | 41¾ | in |
94 | 98 | 102 | 106 | cm | |
Front/Back Length | 19 11/16 | 20½ | 21¼ | 22 1/16 | in |
50 | 52 | 54 | 56 | cm | |
Inner Sleeve Length | 16 9/16 | 16 15/16 | 17 5/16 | 17¾ | in |
42 | 43 | 44 | 45 | cm | |
Adriafil Mistero (58) - 50g | 8 | 9 | 10 | 11 | balls |
Straight Knitting Needle Size: 5.5mm (5 UK - 9 US) Straight Knitting Needle Size: 6mm (4 UK - 10 US) Circular Knitting Needle Size: 5.5mm (5 UK - 9 US) Stitch Marker |
|||||
Blues Heart Warmer | |||||
Skill Lever: Expert | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 37 1/64 | 39 3/8 | 40 15/16 | 42½ | in |
96 | 100 | 104 | 108 | cm | |
Front/Back Length (including border) | 16 9/16 | 17 5/16 | 18 1/8 | 18 7/8 | in |
42 | 44 | 46 | 48 | cm | |
Inner Sleeve Length | 14 9/16 | 14 9/16 | 14 15/16 | 14 15/16 | in |
37 | 37 | 38 | 38 | cm | |
Adriafil Kid Mohair (80) sugar paper - 50g | 5 | 5 | 6 | 6 | balls |
Adriafil Azzurra (76) octane blue -50g | 5 | 5 | 6 | 6 | balls |
Knitting Needle Size: 5.0mm (6 UK - 8 US) Circular Needle Size: 5 |
|||||
Free Jazz Cardigans | |||||
Skill Level: Expert | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 31½ | 35 7/16 | 40 1/8 | 44 1/8 | in |
80 | 90 | 102 | 112 | cm | |
Front/Back Length | 19 5/16 | 20 1/16 | 20 7/8 | 21½ | in |
49 | 51 | 53 | 55 | cm | |
Inner Sleeve Length | 17 5/16 | 17 11/16 | 18 1/8 | 18½ | in |
44 | 45 | 46 | 47 | cm | |
Adriafil Sierra Andrina (23) midnight blue) - 50g | 8 | 9 | 10 | 11 | balls |
3 Button: 1.5 Diameter |
|||||
Reggae Pullover | |||||
Skill Level: Expert | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 35 7/16 | 37 | 38 9/16 | 40 1/8 | in |
90 | 94 | 98 | 102 | cm | |
Back Length | 22 13/16 | 23 5/8 | 24 3/8 | 25 3/16 | in |
58 | 60 | 62 | 64 | cm | |
Front Length | 21 5/8 | 22 7/16 | 23¼ | 24 | in |
55 | 57 | 59 | 61 | cm | |
Inner Sleeve Length | 16 15/16 | 17 5/16 | 17¾ | 18 1/8 | in |
43 | 44 | 45 | 46 | cm | |
Adriafil DoReMi (80) - 50g | 7 | 8 | 9 | 10 | balls |
Circular Needle Size: 7 and 10 (40cm and 80cm long) Stitch Marker: |
|||||
Lounge Cardigans | |||||
Skill Level: Advance | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 40 15/16 | 42½ | 44 1/8 | 46 7/16 | in |
104 | 108 | 112 | 118 | cm | |
Front/Back Length | 28 3/8 | 29 1/8 | 29 15/16 | 30¾ | in |
72 | 74 | 76 | 78 | cm | |
Inner Sleeve Length | 19 5/16 | 20 1/16 | 20 7/8 | 21 5/8 | in |
49 | 51 | 53 | 55 | cm | |
Adriafil KidSeta (87) green - 50g | 10 | 11 | 12 | 13 | balls |
Knitting Needle Size: 5mm (6 UK - 8 US) and 6mm (4 UK - 10 US) Circular Needle Size: 6 |
|||||
New Wave Pullover | |||||
Skill Level: Beginner | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 37 13/16 | 39 3/8 | 40 15/16 | 43 5/16 | in |
96 | 100 | 104 | 110 | cm | |
Front/Back Length | 19 11/16 | 20½ | 21¼ | 22 1/16 | in |
50 | 52 | 54 | 56 | cm | |
Inner Sleeve Length | 15¾ | 16 1/8 | 16 9/16 | 16 15/16 | in |
40 | 41 | 42 | 43 | cm | |
Adriafil Carosello (31) green fantasy - 50g | 5 | 6 | 7 | 8 | balls |
Knitting Needle Size: 7mm (2 UK) and 9mm (00 UK - 13 US) |
|||||
Soul Pullover | |||||
Skill Level: Advance | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 35 7/16 | 37 | 38 9/16 | 40 1/8 | in |
90 | 94 | 98 | 102 | cm | |
Front/Back Length | 26 3/8 | 27 1/8 | 27 15/16 | 28¾ | in |
67 | 69 | 71 | 73 | cm | |
Inner Sleeve Length | 17 11/16 | 18 1/8 | 18½ | 18 14/16 | in |
45 | 46 | 47 | 48 | cm | |
Adriafil Dama (52) Khaki - 50g | 12 | 13 | 14 | 15 | balls |
Crochet Hook Size: 400mm (8 UK - G6 US) 2 Cord Holders |
|||||
Chillout Long Dress/Vest | |||||
Skill Level: Expert | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 36¼ | 36¼ | 39 3/8 | 39 3/8 | in |
92 | 92 | 100 | 100 | cm | |
Front/Back Length | 31 1/8 | 31 1/8 | 32¼ | 32¼ | in |
79 | 79 | 82 | 82 | cm | |
Adriafil Llama (60) Cream - 50g | 7 | 7 | 9 | 9 | balls |
Knitting Needle Size: 5.5mm (5 UK - 9 US) Circular Needle Size: 5. Stitch Marker |
|||||
Prog Poncho | |||||
Skill Level: Advance | |||||
Size | Small | Medium | Large | Extra-Large | |
Maximum Width | 35 7/16 | 36 15/16 | 38 9/16 | 40 1/8 | in |
90 | 94 | 98 | 102 | cm | |
Front/Back Length | 21 5/8 | 22 7/16 | 23¼ | 24 | in |
55 | 57 | 59 | 61 | cm | |
Hip Circumference | 47¼ | 49 5/8 | 52 | 54 5/8 | in |
120 | 126 | 132 | 138 | cm | |
Adriafil Robin Hood (31) - 50g | 7 | 7 | 8 | 9 | balls |
Knitting Needle Size: 7mm (2 UK) and 8mm (0 UK - 11 US) Two-way zip, 47-50-53-56 cm long |
|||||
RNB Pullover | |||||
Skill Level: Expert | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 34 5/8 | 34 5/8 | 36 3/16 | 37 13/16 | in |
88 | 88 | 92 | 96 | cm | |
Front/Back Length | 25 9/16 | 25 9/16 | 26 3/8 | 27 1/8 | in |
65 | 65 | 67 | 69 | cm | |
Inner Sleeve Length | 16 15/16 | 16 15/16 | 17 5/16 | 17¾ | in |
43 | 43 | 44 | 45 | cm | |
Adriafil Genziana (58) Brick Pink - 50g | 7 | 7 | 8 | 9 | balls |
Knitting Needle Size: 4.5mm (7 UK - 7 US) Circular Needle Size: 4.5 14 Stitch Markers: 2 yellow and 12 red |
|||||
Urban Pullover | |||||
Skill Level: Advance | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 37 13/16 | 40 15/16 | 44 1/8 | 47¼ | in |
96 | 104 | 112 | 120 | cm | |
Front/Back Length | 19 5/16 | 20 1/16 | 20 7/8 | 21 5/8 | in |
49 | 51 | 53 | 55 | cm | |
Inner Sleeve Length | 17¾ | 18 1/8 | 18½ | 18 14/16 | in |
45 | 46 | 47 | 48 | cm | |
Adriafil Regina (52) Sage - 50g | 8 | 8 | 9 | 10 | balls |
Knitting Needle Size: 3.5mm (- UK - 4 US) and 4.5mm (7 UK - 7 US) Circular Needle Size: 3,5 Stitch Marker: |
|||||
Pop Cardigans | |||||
Skill Level: Advance | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 37 13/16 | 39 3/8 | 40 15/16 | 42½ | in |
96 | 100 | 104 | 108 | cm | |
Front/Back Length | 22 13/16 | 23 5/8 | 24 3/8 | 25 3/16 | in |
58 | 60 | 62 | 64 | cm | |
Inner Sleeve Length | 17 5/16 | 17 5/16 | 18 1/8 | 18 1/8 | in |
44 | 44 | 46 | 46 | cm | |
Adriafil Bucaneve (89) Meat - 50g | 12 | 13 | 14 | 15 | balls |
Knitting Neelde Size: 4mm (8 UK - 6 US) Circular Needle Size: 4 |
|||||
Revival Pullover | |||||
Skill Level: Advance | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 34 5/8 | 36 3/16 | 37 13/16 | 39 3/8 | in |
88 | 92 | 96 | 100 | cm | |
Front/Back Length | 22 1/16 | 22 14/16 | 23 5/8 | 24 7/16 | in |
56 | 58 | 60 | 62 | cm | |
Inner Sleeve Length | 18 1/8 | 18 14/16 | 19 11/16 | 21¼ | in |
46 | 48 | 50 | 54 | cm | |
Adriafil New Zealand (92) camel - 50g | 5 | 5 | 6 | 6 | balls |
2 Circular Needle Size: 5 (one 60 cm long and one 80 cm long) 8 Stitch Markers |
|||||
Discomusic Vest | |||||
Skill Level: Advance | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 36¼ | 37 13/16 | 39 3/8 | 40 15/16 | in |
92 | 96 | 100 | 104 | cm | |
Front/Back Length | 21 5/8 |
22 7/16 |
23¼ | 24 | in |
55 | 57 | 59 | 61 | cm | |
Adriafil Zebrino (73) - 50g | 4 | 5 | 6 | 7 | balls |
Knitting Needle Size: 3.5mm (- UK - 4 US) and 4.5mm (7 UK - 7 US) Circular Needle Size: 4.5 (40 cm Long) 1 Stitch Marker |
|||||
Indie Pullover | |||||
Skill Level: Beginner | |||||
Size | Small | Medium | Large | Extra-Large | |
Chest Circumference | 37 13/16 | 39 3/8 | 40 15/16 | 42½ | in |
96 | 100 | 104 | 108 | cm | |
Front/Back Length | 23 5/8 | 24 7/16 | 25 3/16 | 26 | in |
60 | 62 | 64 | 66 | cm | |
Inner Sleeve Length | 19 11/16 | 20½ | 21¼ | 22 1/16 | in |
50 | 52 | 54 | 56 | cm | |
Adriafil Globe Uni (58) ice gray - 50g | 12 | 13 | 14 | 14 | balls |
Knitting Needle Size: 5.5mm (5 UK - 9 US) Circular Needle Size: 5.5 Stitch Marker |
|||||
Melodic Sweeter | |||||
Skill Level: Advance | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 38 9/16 | 38 9/16 | 40 15/16 | 40 15/16 | in |
98 | 98 | 104 | 104 | cm | |
Front/Back Length | 19 5/16 | 19 5/16 | 20 1/16 | 20 1/16 | in |
49 | 49 | 51 | 51 | cm | |
Inner Sleeve Length | 15¾ | 15¾ | 16 1/8 | 16 1/8 | in |
40 | 40 | 41 | 41 | cm | |
Adriafil Knitcol (92) - 50g | 11 | 11 | 12 | 12 | balls |
Knitting Needle Size: 2mm (14 UK - 0 US) and 3mm (11 UK - 2.5 US) Stitch Marker & Wool Needle |
|||||
Ska Pullover | |||||
Skill Level: Expert | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 63 | 63 | 69 5/16 | 69 5/16 | in |
160 | 160 | 176 | 176 | cm | |
Front/Back Length | 19 5/16 | 19 5/16 | 22 7/16 | 22 7/16 | in |
49 | 49 | 57 | 57 | cm | |
Inner Sleeve Length | 14 15/16 | 14 15/16 | 18 1/8 | 18 1/8 | in |
38 | 38 | 46 | 46 | cm | |
Adriafil Sedici (48) Blue - 50g | 6 | 6 | 7 | 7 | balls |
Knitting Needle Size: 5mm (6 UK - 8 US) and 7mm (2 UK) Circular Needle Size: 5 Stitch Marker |
|||||
Country Vest | |||||
Skill Level: Advance | |||||
Size | Small | Medium | Large | Extra-Large | |
Chest Circumference | 44 7/8 | 44 7/8 | 47¼ | 47¼ | in |
114 | 114 | 120 | 120 | cm | |
Front/Back Length | 30 5/8 | 30 5/8 | 31½ | 31½ | in |
77 | 77 | 80 | 80 | cm | |
Adriafil Lana Naturale Inca (70) brown mouline - 50g | 10 | 10 | 11 | 11 | balls |
Adriafil Lana Naturale Inca (78) anthracite - 50g | 2 | 2 | 3 | 3 | balls |
Knitting Needle Size: 4.5mm (7 UK - 7 US) and 5.5mm (5 UK - 9 US) Buttons: 1.5 Diameter |
|||||
Afro Sweater | |||||
Skill Level: Advance | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 34 5/8 | 36 3/16 | 37 13/16 | 39 3/8 | in |
88 | 92 | 96 | 100 | cm | |
Front/Back Length | 18 7/8 | 19 11/16 | 20½ | 21¼ | in |
48 | 50 | 52 | 54 | cm | |
Inner Sleeve Length | 18 7/8 | 19 11/16 | 20½ | 21¼ | in |
48 | 50 | 52 | 54 | cm | |
Adriafil Obelix (71) orcher - 50g | 6 | 7 | 7 | 8 | balls |
Knitting needle Size: 7mm (2 UK) and 8mm (0 UK - 11 US) Circular Needle Size: 8mm 1 Button: 4cm Diameter |
|||||
Grunge Long Cardigan/Coat | |||||
Skill Level: Advance | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 43 5/16 | 43 5/16 | 44 7/8 | 44 7/8 | in |
110 | 110 | 114 | 114 | cm | |
Front/Back Length | 39 3/8 | 39 3/8 | 40 15/16 | 40 15/16 | in |
100 | 100 | 104 | 104 | cm | |
Inner Sleeve Length | 18 7/8 | 48 7/8 | 20½ | 20½ | in |
48 | 48 | 52 | 52 | cm | |
Adriafil Candy (34) | 10 | 10 | 11 | 11 | balls |
Knitting Needle Size: 9mm (00 UK - 13 US) |
|||||
Electro Jacket | |||||
Skill Level: Advance | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 37 13/16 | 38 9/16 | 40 1/8 | 41¾ | in |
96 | 98 | 102 | 106 | cm | |
Front/Back Length | 20 7/16 | 21¼ | 22 1/16 | 22 13/16 | in |
52 | 54 | 56 | 58 | cm | |
Inner Sleeve Length | 18 7/8 | 19¼ | 19 11/16 | 20 1/16 | in |
48 | 49 | 50 | 51 | cm | |
Adriafil Abracadabra (33) viola - 50g | 10 | 10 | 11 | 12 | balls |
Knitting Needle Size: 5mm (6 UK - 8 US), 5.5mm (5 UK - 9 US) and 8mm (0 UK - 11 US) Two-way zip, 47-49-51-53 cm long. |
|||||
Drum n Bass Pullover | |||||
Skill Level: Advance | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 45 5/8 | 47¼ | 48 13/16 | 50 3/8 | in |
116 | 120 | 124 | 128 | cm | |
Front/Back Length | 22 1/16 | 22 13/16 | 23 5/8 | 24 3/8 | in |
56 | 58 | 60 | 62 | cm | |
Inner Sleeve Length | 14 15/16 | 15¾ | 16½ | 17 5/16 | in |
38 | 40 | 42 | 44 | cm | |
Adriafil Cubicol (84) emerald green - 50g | 5 | 6 | 7 | 8 | balls |
Knitting Needle Size: 5.5mm (5 UK - 9 US) Circular Needle Size: 5.5mm (50cm long) Stitch Marker |
|||||
Rap Oversized Vest | |||||
Skill Level: Advance | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 37 13/16 | 39 3/8 | 40 15/16 | 42½ | in |
96 | 100 | 104 | 108 | cm | |
Front/Back Length | 27 1/8 | 27 15/16 | 28¾ | 29½ | in |
69 | 71 | 73 | 75 | cm | |
Adriafil Pascal (61) - 50g | 9 | 9 | 9 | 10 | balls |
Knitting Needle Size: 8mm(0 UK - 11 US) Circular Needle Size: 8mm Stitch Marker |
|||||
Hip Hop Pullover | |||||
Skill Level: Advance | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 34 5/8 | 36 3/16 | 37 13/16 | 40 1/8 | in |
88 | 92 | 96 | 102 | cm | |
Front/Back Length | 23 5/8 | 24 3/8 | 25 3/16 | 26 | in |
60 | 62 | 64 | 66 | cm | |
Inner Sleeve Length | 15¾ | 16 1/8 | 16 9/16 | 16 15/16 | in |
40 | 41 | 42 | 43 | cm | |
Adriafil DettoFatto (83) - 50g | 3 | 3 | 4 | 4 | balls |
Crochet Hook Size: 5.00mm (6 UK - H 8 US) Stitch Marker |
|||||
Punk High Neck Vest | |||||
Skill Level: Beginner | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 33 1/16 | 35 7/16 | 37 13/16 | 40 1/8 | in |
84 | 90 | 96 | 102 | cm | |
Front/Back Length | 20 7/8 | 21 5/8 | 22 7/16 | 23¼ | in |
53 | 55 | 57 | 59 | cm | |
Adriafil Sogno (52) shocking pink - 50g | 6 | 7 | 7 | 8 | balls |
Knitting Needle Size: 8mm (0 UK - 11 US) Stitch Marker |
|||||
Gospel Cropped Cardigan | |||||
Skill Level: Expert | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 35 7/16 | 38 9/16 | 40 1/8 | 42½ | in |
90 | 98 | 102 | 108 | cm | |
Front/Back Length | 15¾ | 16 9/16 | 17 5/16 | 18 1/8 | in |
40 | 42 | 44 | 46 | cm | |
Inner Sleeve Length | 17¾ | 18 1/8 | 18½ | 18 14/16 | |
45 | 46 | 47 | 48 | cm | |
Adriafil Top Ball (48) violet - 50g | 2 | 2 | 3 | 3 | balls |
Knitting 4mm (8 UK - 6 US) and 4.5mm (7 UK - 7 US) 1 Auxialiary Needle Stitch marker 4 Button: 25mm diameter |
|||||
Folk Kimono | |||||
Skill Level: Expert | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 37 13/16 | 39 3/8 | 40 15/16 | 42½ | in |
96 | 100 | 104 | 108 | cm | |
Front/Back Length | 28¾ | 29 15/16 | 31 1/8 | 32 5/16 | in |
73 | 76 | 79 | 82 | cm | |
Inner Sleeve Length | 3¾ | 3¾ | 3¾ | 3¾ | in |
9.5 | 9.5 | 9.5 | 9.5 | cm | |
Adriafil Woolcot (81) pink - 50g | 6 | 7 | 8 | 9 | balls |
Knitting Needle Size: 4mm (8 UK - 6 US) and 5mm (6 UK - 8 US) Circular Needle Size: 4mm Stitch Marker |
|||||
Swing Crop Pullover | |||||
Skill Level: Advance | |||||
Size | Small | Medium | Large | Extra-Large | |
Bust Circumference | 33 1/16 | 34 5/8 | 36 3/16 | 37 13/16 | in |
84 | 88 | 92 | 96 | cm | |
Back Length | 17¾ | 18½ | 19¼ | 20 1/8 | in |
45 | 47 | 49 | 51 | cm | |
Front Length | 14 | 14¾ | 15½ | 16 3/8 | in |
35.5 | 37.5 | 39.5 | 41.5 | cm | |
Inner Sleeve Length | 10 | 10 13/16 | 11 5/8 | 12 3/8 | in |
25.5 | 27.5 | 29.5 | 31.5 | cm | |
Adriafil Cachemire (56) powder - 50g | 8 | 9 | 10 | 10 | balls |
Circular Needle Size: 5mm 3 Stitch marker |
|||||
Jungle Pullover | |||||
Skill Level: Advance | |||||
Size | Small | Medium | Large | Extra-Large | |
Chest Circumference | 45 5/8 | 45 5/8 | 47¼ | 48 13/16 | in |
116 | 116 | 120 | 124 | cm | |
Front/Back Length | 23 5/8 | 23 5/8 | 24 7/16 | 25 3/16 | in |
60 | 60 | 62 | 64 | cm | |
Inner Sleeve Length | 21¼ | 21¼ | 21 5/8 | 22 1/16 | in |
54 | 54 | 55 | 56 | cm | |
Adriafil Primula Shaded (69) shaded beige - 50g | 8 | 8 | 9 | 9 | balls |
Knitting Needle Size: 4.5mm (7 UK - 7 US) Circular Needle Size: 4.5 Stitch Marker |
Details
Manufacturer: |
Adriafil |
Published: |
Adriafil Dritto and Rovescio #75 |
Product Type: |
Pattern Magazine |
Pattern For: |
Men, Women |
Pattern Type: |
Clothing & Accessories |
Discipline: |
Knitting |
Needle Size: |
6mm, 8mm, 9mm |
Quantity: |
1 |