Description
Adult and Children Sweater Knitting Pattern in using Sirdar No.1 DK, Pattern Number 8051 (Digital Download)Selection of raglan sleeve sweaters for all the family. Pictured in Sirdar No.1, an incredible soft nylon and acrylic blend DK yarn. Thanks for looking and if you have any questions please get in touch. Please note that this is a Digital Download pattern in PDF format. Once you have completed checkout a link will be displayed for you to download and print. A copy of this link will also be emailed to the email address used during check out. You will NOT be sent a printed copy. |
Round Neck Sweater | |||||||
To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Measurement | in | 27½ | 32 | 35½ | 39¾ | 44 | 47¾ |
cm | 70 | 81 | 90 | 101 | 112 | 121 | |
Full Length (approximately) | in | 19 | 22 | 23¾ | 25½ | 27¼ | 28¼ |
cm | 48 | 56 | 60 | 65 | 69 | 72 | |
Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18½ | 19 | 19¼ |
cm | 33 | 41 | 46 | 47 | 48 | 49 | |
Sirdar Sirdar No.1 - Bluebird (208) - 100g | 3 balls | 4 balls | 5 balls | 6 balls | 6 balls | 7 balls | |
Hooded Sweater | |||||||
To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Measurement | in | 27½ | 32 | 35½ | 39¾ | 44 | 47¾ |
cm | 70 | 81 | 90 | 101 | 112 | 121 | |
Full Length (approximately) | in | 19 | 22 | 23¾ | 25½ | 27¼ | 28¼ |
cm | 48 | 56 | 60 | 65 | 69 | 72 | |
Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18½ | 19 | 19¼ |
cm | 33 | 41 | 46 | 47 | 48 | 49 | |
Sirdar Sirdar No.1 - Plum (216) - 100g | 4 balls | 5 balls | 6 balls | 6 balls | 7 balls | 8 balls | |
Stand Up Neck Sweater | |||||||
To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Measurement | in | 27½ | 32 | 35½ | 39¾ | 44 | 47¾ |
cm | 70 | 81 | 90 | 101 | 112 | 121 | |
Full Length (approximately) | in | 19 | 22 | 23¾ | 25½ | 27¼ | 28¼ |
cm | 48 | 56 | 60 | 65 | 69 | 72 | |
Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18½ | 19 | 19¼ |
cm | 33 | 41 | 46 | 47 | 48 | 49 | |
Sirdar Sirdar No.1 - Sweet Dreams (210) - 100g | 4 balls | 5 balls | 5 balls | 6 balls | 7 balls | 8 balls | |
V Neck Sweater | |||||||
To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Measurement | in | 27½ | 32 | 35½ | 39¾ | 44 | 47¾ |
cm | 70 | 81 | 90 | 101 | 112 | 121 | |
Full Length (approximately) | in | 19 | 22 | 23¾ | 25½ | 27¼ | 28¼ |
cm | 48 | 56 | 60 | 65 | 69 | 72 | |
Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18½ | 19 | 19¼ |
cm | 33 | 41 | 46 | 47 | 48 | 49 | |
Sirdar Sirdar No.1 - Brown Sugar (207) - 100g | 3 balls | 4 balls | 5 balls | 6 balls | 7 balls | 7 balls |
You will also need:
- 1 pair of 4mm (UK8- USA6) Knitting Needles.
- 1 pair of 3.25mm (UK10- USA3) Knitting Needles.
- Stitch Holders.
Details
Brand: |
Sirdar |
Pattern Weight: |
DK |
Pattern Garment: |
Knitting |
Pattern Garment: |
Jacket |
Pattern Garment: |
Sweater |
Patterns For: |
Adults |
Patterns For: |
Women |
Patterns For: |
Men |
Patterns For: |
Children |
Patterns For: |
Boys |
Patterns For: |
Girls |
Pattern Compatible Yarn: |
No.1 |
No. of Patterns: |
4 |
Pattern Type: |
Digital Download |
Knitting Discipline: |
Knitting |
Needle Size: |
3.25mm / UK 10 / US 3 |
Needle Size: |
4mm / UK 8 / US 6 |
Also Required: |
Stitch Holders |
Pattern Age Range: |
Adult |
Pattern Age Range: |
Children |