Description
Babies Cardigans, Jacket, Waistcoat and Hat Crochet Pattern using King Cole Comfort DK Knitting Yarn #3477 (Digital Download)This King Cole 3477 double knit crochet pattern will instruct you on how to create a cardigans, jacket, waistcoat and hat. The pattern gives you measurements to create the garments for premature babies - 2 years: 12" - 22" (31cm - 56cm) chest approximately. This King Cole crochet pattern is suitable for use with most double knitting yarns however, tensions may vary and we recommend you knit a tension square before knitting the whole garment. Thanks for looking and if you have any questions please get in touch. Please note that this is a Digital Download pattern in PDF format. Once you have completed checkout a link will be displayed for you to download and print. A copy of this link will also be emailed to the email address used during check out. You will NOT be sent a printed copy. |
Hooded Jacket | |||||||
Age | Prem | Newborn | 0-3 | 3-6 | 6-12 | 1-2 | |
months | months | months | years | ||||
To Fit Chest Sizes | 12 | 14 | 16 | 18 | 20 | 22 | in |
31 | 36 | 41 | 46 | 51 | 56 | cm | |
Actual Size (approx) | 14¾ | 16½ | 18¼ | 20 | 22¾ | 24½ | in |
37.5 | 42 | 46.5 | 51 | 57.5 | 62 | cm | |
Length from shoulder (approx) | 7 | 7¾ | 9½ |
11 | 12½ | 15 | in |
18 | 20 | 24 | 28 | 32 | 38 | cm | |
Sleeve Seam | 5¼ | 6½ | 8 | 9 | 10¾ | 12 | in |
13 | 17 | 21 | 23 | 27 | 31 | cm | |
King Cole Comfort DK - Dill (595) | 1 | 1 | 2 | 2 | 3 | 3 | 100g balls |
Round Neck Cardigan | |||||||
Age | Prem | Newborn | 0-3 | 3-6 | 6-12 | 1-2 | |
months | months | months | years | ||||
To Fit Chest Sizes | 12 | 14 | 16 | 18 | 20 | 22 | in |
31 | 36 | 41 | 46 | 51 | 56 | cm | |
Length from shoulder (approx) | 7 | 7¾ | 9½ |
11 | 12½ | 15 | in |
18 | 20 | 24 | 28 | 32 | 38 | cm | |
Sleeve Seam | 3 | 4¾ | 6 | 6½ | 8 | 9½ | in |
8 | 12 | 15 | 17 | 20 | 24 | cm | |
King Cole Comfort DK - White (580) | 1 | 1 | 1 | 1 | 2 | 2 | 100g balls |
King Cole Comfort DK - Pale Pink (582) | 1 | 1 | 1 | 1 | 1 | 1 | 100g ball |
King Cole Comfort DK - Eau de Nil (583) | 1 | 1 | 1 | 1 | 1 | 1 | 100g ball |
V Neck Cardigan | |||||||
Age | Prem | Newborn | 0-3 | 3-6 | 6-12 | 1-2 | |
months | months | months | years | ||||
To Fit Chest Sizes | 12 | 14 | 16 | 18 | 20 | 22 | in |
31 | 36 | 41 | 46 | 51 | 56 | cm | |
Length from shoulder (approx) | 7 | 7¾ | 9½ |
11 | 12½ | 15 | in |
18 | 20 | 24 | 28 | 32 | 38 | cm | |
Sleeve Seam | 3 | 4¾ | 6 | 6½ | 8 | 9½ | in |
8 | 12 | 15 | 17 | 20 | 24 | cm | |
King Cole Comfort DK - Cream (585) | 1 | 1 | 1 | 1 | 2 | 2 | 100g balls |
King Cole Comfort DK - Lemon (581) | 1 | 1 | 1 | 1 | 1 | 1 | 100g ball |
King Cole Comfort DK - Eau de Nil (583) | 1 | 1 | 1 | 1 | 1 | 1 | 100g ball |
Hat | |||||||
Age | Prem | Newborn | 0-3 | 3-6 | 6-12 | 1-2 | |
months | months | months | years | ||||
Around Head | 13½ | 14¼ | 14¾ | 17¼ | 18 | 19 | in |
34 | 36 | 37.5 | 44 | 45.5 | 47.5 | cm | |
King Cole Comfort DK - Cream (585) | 1 | 1 | 1 | 1 | 1 | 1 | 100g ball |
King Cole Comfort DK - Lemon (581) | 1 | 1 | 1 | 1 | 1 | 1 | 100g ball |
King Cole Comfort DK - Eau de Nil (583) | 1 | 1 | 1 | 1 | 1 | 1 | 100g ball |
Also needed:
- 3½ mm / 9 UK / 4 US crochet hook
- 4 mm / 8 UK / 6 US crochet hook
- 2[2:3:3:3:3] Buttons/Toggles for Hooded Jacket
- 3 [3:4:4:5:5] buttons for V-Necked Cardigan
- 4 [4:5:5:6:6] buttons for Hooded Jacket
- Press stud for Round Necked Cardigan
Details
Brand: |
King Cole |
Pattern Weight: |
DK |
Pattern Garment: |
Jackets |
Pattern Garment: |
Waistcoats |
Pattern Garment: |
Cardigans |
Pattern Garment: |
Hats |
Pattern For: |
Babies |
Number of Patterns: |
4 |
Pattern Type: |
Digital Download |
Featured Yarns: |
Comfort DK |
Knitting Discipline: |
Crochet |
Hook Sizes: |
4 mm / 8 UK / 6 US |
Hook Sizes: |
3½ mm / 9 UK / 4 US |
Required Accessories: |
Buttons |
Required Accessories: |
Press Stud |