Description
Baby Set Knitting Pattern using King Cole Comfort DK Knitting Yarn #3971 (Digital Download)This baby double knit knitting pattern leaflet 3971 by King Cole will instruct you on how to create a dress, cardigan, wrap over waistcoat, hat and bootees for babies. The pattern gives you instructions to create the garments in the following sizes:
This King Cole knitting pattern is suitable for use with most double yarns, however tensions may vary and we recommend you knit a tension square before knitting the whole garment. Thanks for looking and if you have any questions please get in touch. Please note that this is a Digital Download pattern in PDF format. Once you have completed checkout a link will be displayed for you to download and print. A copy of this link will also be emailed to the email address used during check out. You will NOT be sent a printed copy. |
Dress | ||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | months |
To Fit Chest Sizes | 14 | 16 | 18 | 20 | 22 | in |
36 | 41 | 46 | 51 | 56 | cm | |
Actual Size (approx) | 15½ | 17¾ | 20 | 22 | 24 | in |
39.5 | 45 | 51 | 56 | 61 | cm | |
Length From back neck (approx) | 10½ | 11½ | 13½ | 14½ | 15½ | in |
26.5 | 29 | 34.5 | 37 | 39.5 | cm | |
Sleeve Seam | 2 | 2 | 2 | 2 | 2 | in |
5 | 5 | 5 | 5 | 5 | cm | |
King Cole Comfort DK Prints - Delight (1512) | 1 | 1 | 1 | 2 | 2 | 100g balls |
Cardigan | ||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | months |
To Fit Chest Sizes | 14 | 16 | 18 | 20 | 22 | in |
36 | 41 | 46 | 51 | 56 | cm | |
Actual Size (approx) | 15½ | 17¾ | 20 | 22 | 24 | in |
39.5 | 45 | 51 | 56 | 61 | cm | |
Length From Shoulder (approx) | 9 | 10 | 11½ | 12½ | 13½ | in |
26.5 | 29 | 34.5 | 37 | 39.5 | cm | |
Sleeve Seam | 5 | 6 | 7 | 8 | 9 | in |
14 | 15 | 17.5 | 20.5 | 23.5 | cm | |
King Cole Comfort DK Prints - Delight (1512) | 1 | 1 | 1 | 2 | 2 | 100g balls |
Wrap Over Waistcoat | ||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | months |
To Fit Chest Sizes | 14 | 16 | 18 | 20 | 22 | in |
36 | 41 | 46 | 51 | 56 | cm | |
Actual Size (approx) | 15½ | 17¾ | 20 | 22 | 24 | in |
39.5 | 45 | 51 | 56 | 61 | cm | |
Length From Shoulder (approx) | 8 | 9 | 10½ | 11½ | 12½ | in |
20.5 | 23 | 26.5 | 29 | 31.5 | cm | |
King Cole Comfort DK - All Colours | 1 | 1 | 1 | 2 | 2 | 100g balls |
Hat | ||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | months |
Around Head (approx.) | 13 | 13½ | 14½ | 15½ | 16½ | in |
33 | 34.5 | 37 | 39.5 | 42 | cm | |
King Cole Comfort DK - White (580) | 1 | 1 | 1 | 1 | 1 | 100g balls |
King Cole Comfort DK - Delight (1512) | 1 | 1 | 1 | 1 | 1 | 100g balls |
Bootees | ||||
Age | 0-3 | 3-6 | 6-9 | months |
Length to Foot | 3 | 4 | 4 | in |
7.5 | 10 | 12.5 | cm | |
Width Around Foot | 4 | 5 | 6 | |
10 | 12.5 | 15 | ||
King Cole Comfort DK - Delight (1512) | 1 | 1 | 1 | 100g balls |
Also needed:
- 1 x pair of 3¾ mm / 9 UK / 5 US knitting needles
- 1 x pair of 4 mm / 8 UK / 6 US knitting needles
- 1 x button for Dress
- 6 x buttons for Cardigan
- 2 x press studs for Wrap over Waistcoat
- 2 [2:3:3:3] x buttons for Wrap over Waistcoat
Details
Brand: |
King Cole |
Pattern Weight: |
DK |
Pattern Garment: |
Bootees |
Pattern Garment: |
Dresses |
Pattern Garment: |
Cardigans |
Pattern Garment: |
Hats |
Pattern Garment: |
Waistcoats |
Pattern For: |
Babies |
Number of Patterns: |
5 |
Pattern Type: |
Digital Download |
Featured Yarns: |
Comfort DK |
Knitting Discipline: |
Knitting |
Needle Sizes: |
4 mm / 8 UK / 6 US |
Needle Sizes: |
3¾ mm / 9 UK / 5 US |
Required Accessories: |
Press studs |
Required Accessories: |
Buttons |