Description
Baby Sweaters, Waistcoat, Hat and Mittens Knitting Pattern using King Cole Baby Stripe DK Knitting Yarn #5703 (Digital Download)This baby double knit knitting pattern 5703 by King Cole will instruct you on how to create a round neck sweater, buttoned sweater, waistcoat, hat and mittens. The pattern gives you instructions to create the garments suitable for babies from premature to 12 months: 12" - 20" (31cm - 51cm) chest. This King Cole knitting pattern is suitable for use with most double knit yarns, however tensions may vary and we recommend you knit a tension square before knitting the whole garment. Thanks for looking and if you have any questions please get in touch. Please note that this is a Digital Download pattern in PDF format. Once you have completed checkout a link will be displayed for you to download and print. A copy of this link will also be emailed to the email address used during check out. You will NOT be sent a printed copy. |
Round Neck Sweater | ||||||
Age | Prem | 0/3 | 3/6 | 6/9 | 9/12 | months |
To Fit Chest | 12 | 14 | 16 | 18 | 20 | in |
31 | 36 | 41 | 46 | 51 | cm | |
Actual Size (approx) | 14¼ | 16¼ | 18½ | 20 | 22 | in |
36 | 41 | 47 | 51 | 56 | cm | |
Length from back of neck | 7½ | 9 | 10 | 11½ | 12½ |
in |
19 | 23 | 25½ | 29 | 31½ | cm | |
Sleeve Seam | 4½ | 5½ | 6 | 7 | 8 | in |
11½ | 14 | 15 | 17½ | 20½ | cm | |
King Cole Baby Stripe DK - Baby Pebble (3601) | 1 | 1 | 2 | 2 | 3 | 100g ball |
Button Sweater | ||||||
Age | Prem | 0/3 | 3/6 | 6/9 | 9/12 | months |
To Fit Chest | 12 | 14 | 16 | 18 | 20 | in |
31 | 36 | 41 | 46 | 51 | cm | |
Actual Size (approx) | 14¼ | 16¼ | 18½ | 20 | 22 | in |
36 | 41 | 47 | 51 | 56 | cm | |
Length from back of neck | 10 | 11¼ | 12¾ | 15½ | 12½ | in |
25½ | 28½ | 32½ | 39½ | 31½ | cm | |
Sleeve Seam | 1¾ | 2¾ | 2¾ | 4¼ | 4¼ | in |
4½ | 7 | 7 | 11 | 11 | cm | |
King Cole Baby Stripe DK - Baby Pebble (3601) | 1 | 1 | 2 | 2 | 3 | 100g ball |
Waistcoat | ||||||
Age | Prem | 0/3 | 3/6 | 6/9 | 9/12 | months |
To Fit Chest | 12 | 14 | 16 | 18 | 20 | in |
31 | 36 | 41 | 46 | 51 | cm | |
Actual Size (approx) | 14¼ | 16¼ | 18½ | 20 | 22 | in |
36 | 41 | 47 | 51 | 56 | cm | |
Length from back of neck | 7½ | 9 | 10 | 11½ | 12½ |
in |
19 | 23 | 25½ | 29 | 31½ | cm | |
King Cole Baby Stripe DK - Baby Pebble (3601) | 1 | 1 | 1 | 2 | 2 | 100g ball |
Hat and Mittens | ||||||
Age | Prem | 0/3 | 3/6 | 6/9 | 9/12 | months |
Length around head | 13 | 13¾ | 14½ | 15½ | 16¾ | in |
33 | 35 | 37 | 39½ | 42½ | cm | |
King Cole Baby Stripe DK - Baby Pebble (3601) | 1 | 1 | 1 | 1 | 1 | 100g ball |
Also needed:
- 4 mm / 8 UK / 6 US knitting needles
- 4½ mm / 7 UK / 7 US knitting needles
- 3¾ mm / 9 UK / 5 US knitting needles
- 2 Buttons for Round Neck Sweater
- 3[3:4:4:4] Buttons for Button Front Sweater
- 3[4:4:4:5] Buttons for Waistcoat
Details
Brand: |
King Cole |
Pattern Weight: |
DK |
Pattern Garment: |
Sweaters |
Pattern Garment: |
Waistcoats |
Pattern Garment: |
Hats |
Pattern Garment: |
Mittens |
Pattern For: |
Babies |
Number of Patterns: |
5 |
Pattern Type: |
Digital Download |
Featured Yarns: |
Baby Stripe DK |
Knitting Discipline: |
Knitting |
Needle Sizes: |
4 mm / 8 UK / 6 US |
Needle Sizes: |
4½ mm / 7 UK / 7 US |
Needle Sizes: |
3¾ mm / 9 UK / 5 US |
Required Accessories: |
Buttons |