Description
Baby Swing Coat, Dress, Sweater and Hat Knitting Pattern using King Cole Comfort Aran Knitting Yarn #3974 (Digital Download)This baby aran knitting pattern 3973 by King Cole will instruct you on how to create a dress, cardigan and hat for babies. The pattern gives you instructions to create the garments in the following sizes:
This King Cole knitting pattern is suitable for use with most aran yarns, however tensions may vary and we recommend you knit a tension square before knitting the whole garment. Thanks for looking and if you have any questions please get in touch. Please note that this is a Digital Download pattern in PDF format. Once you have completed checkout a link will be displayed for you to download and print. A copy of this link will also be emailed to the email address used during check out. You will NOT be sent a printed copy. |
Swing Coat | ||||||
Prem | 0-3 | 3-6 | 6-9 | 9-12 | Months | |
To Fit Chest Sizes | 12 | 14 | 16 | 18 | 20 | in |
31 | 36 | 41 | 46 | 51 | cm | |
Actual Size | 14 | 16 | 18 | 20 | 22 | in |
35.5 | 40.5 | 46 | 51 | 56 | cm | |
Length From Shoulder (approx) | 8 | 10 | 11 | 12½ | 13½ | in |
20.5 | 25.5 | 28 | 31.5 | 34.5 | cm | |
Sleeve Seam (approx) | 4½ | 5½ | 6 | 7 | 8 | in |
11.5 | 14 | 15 | 17.5 | 20.5 | cm | |
Main - King Cole Comfort Aran - All Colours | 2 | 3 | 4 | 4 | 5 | 100g balls |
Contrast - King Cole Comfort Aran - All Colours | 1 | 1 | 1 | 1 | 1 | 100g balls |
Dress | ||||||
Prem | 0-3 | 3-6 | 6-9 | 9-12 | Months | |
To Fit Chest Sizes | 12 | 14 | 16 | 18 | 20 | in |
31 | 36 | 41 | 46 | 51 | cm | |
Actual Size | 14 | 16 | 18 | 20 | 22 | in |
35.5 | 40.5 | 46 | 51 | 56 | cm | |
Length From Shoulder (approx) | 9 | 10½ | 11½ | 13 | 14 | in |
23 | 26.5 | 29 | 33 | 35.5 | cm | |
Sleeve Seam (approx) | 0¾ | 0¾ | 0¾ | 0¾ | 0¾ | in |
2 | 2 | 2 | 2 | 2 | cm | |
Main - King Cole Comfort Aran - All Colours | 1 | 1 | 2 | 2 | 3 | 100g balls |
Contrast - King Cole Comfort Aran - All Colours | 1 | 1 | 1 | 1 | 1 | 100g balls |
Sweater | ||||||
Prem | 0-3 | 3-6 | 6-9 | 9-12 | Months | |
To Fit Chest Sizes | 12 | 14 | 16 | 18 | 20 | in |
31 | 36 | 41 | 46 | 51 | cm | |
Actual Size | 14 | 16 | 18 | 20 | 22 | in |
35.5 | 40.5 | 46 | 51 | 56 | cm | |
Length From Shoulder (approx) | 7½ | 9 | 10 | 11½ | 12½ | in |
19 | 23 | 25.5 | 29 | 31.5 | cm | |
Sleeve Seam (approx) | 4½ | 5½ | 6 | 7 | 8 | in |
11.5 | 14 | 15 | 17.5 | 20.5 | cm | |
Main - King Cole Comfort Aran - All Colours | 1 | 2 | 2 | 3 | 3 | 100g balls |
Contrast - King Cole Comfort Aran - All Colours | 1 | 1 | 1 | 1 | 1 | 100g balls |
Hat | ||||
Prem | 1 | 1 | Months | |
Around Head (approx) | 13¼ | 14½ | 16 | in |
33.5 | 37 | 40.5 | cm | |
Main - King Cole Comfort Aran - All Colours | 1 | 1 | 1 | 100g balls |
Contrast - King Cole Comfort Aran - All Colours | 1 | 1 | 1 | 100g balls |
Also needed:
- One pair of 4½ mm / 7 UK / 7 US knitting needles
- One pair of 5 mm / 6 UK / 8 US knitting needles
Details
Brand: |
King Cole |
Pattern Weight: |
Aran |
Pattern Garment: |
Coats |
Pattern Garment: |
Dresses |
Pattern Garment: |
Hats |
Pattern Garment: |
Sweaters |
Pattern For: |
Babies |
Number of Patterns: |
4 |
Pattern Type: |
Digital Download |
Featured Yarns: |
Comfort Aran |
Knitting Discipline: |
Knitting |
Needle Sizes: |
4½ mm / 7 UK / 7 US |
Needle Sizes: |
5 mm / 6 UK / 8 US |