Description
Family Sweaters Knitting Pattern in using Sirdar Hayfield Bonus Aran, Pattern Number 7986 (Digital Download)Sweaters to knit for all the family. Pictured in Hayfield Bonus Aran 400g balls. Thanks for looking and if you have any questions please get in touch. Please note that this is a Digital Download pattern in PDF format. Once you have completed checkout a link will be displayed for you to download and print. A copy of this link will also be emailed to the email address used during check out. You will NOT be sent a printed copy. |
Round Neck Sweater | ||||||||
To Fit bust | in | 24/26 | 28/30 | 32/34 | 36/38 | 40/42 | 44/46 | |
cm | 61/66 | 71/76 | 81/86 | 91/97 | 102/107 | 112/117 | ||
Actual Measurement | in | 28 | 31½ | 36 | 40 | 43¾ | 48 | |
cm | 71 | 80 | 91 | 102 | 111 | 122 | ||
Full Length | in | 19 | 22 | 23½ | 25½ | 27¼ | 28 | |
cm | 48 | 56 | 60 | 65 | 69 | 71 | ||
Sleeve Length | in | 13 | 16½ | 18 | 18½ | 19 | 19¼ | |
cm | 33 | 42 | 46 | 47 | 48 | 49 | ||
Sirdar Hayfield Bonus Aran with Wool 400g - Twine (673) - 400g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | ||
Wrap Neck Sweater | ||||||||
To Fit Bust | in | 24/26 | 28/30 | 32/34 | 36/38 | 40/42 | 44/46 | |
cm | 61/66 | 71/76 | 81/86 | 91/97 | 102/107 | 112/117 | ||
Actual Measurement | in | 28 | 31½ | 36 | 40 | 43¾ | 48 | |
cm | 71 | 80 | 91 | 102 | 111 | 122 | ||
Full Length | in | 19 | 22 | 23½ | 25½ | 27½ | 28 | |
cm | 48 | 56 | 60 | 65 | 69 | 71 | ||
Sleeve Length | in | 13 | 16½ | 18 | 18½ | 19 | 19¼ | |
cm | 33 | 42 | 46 | 47 | 48 | 49 | ||
Sirdar Hayfield Bonus Aran with Wool 400g - Bluebird (674) - 400g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | ||
Hooded Sweater | ||||||||
To Fit Bust | in | 24/26 | 28/30 | 32/34 | 36/38 | 40/42 |
|
|
cm | 61/66 | 71/76 | 81/86 | 91/97 | 102/107 | 112/117 | ||
Actual Measurement | in | 28 | 31½ | 36 | 40 | 43¾ | 48 | |
cm | 71 | 80 | 91 | 102 | 111 | 122 | ||
Full Length | in | 19 | 22 | 23½ | 25½ | 27½ | 28 | |
cm | 48 | 56 | 60 | 65 | 69 | 71 | ||
Sleeve Length | in | 13 | 16½ | 18 | 18½ | 19 | 19¼ | |
cm | 33 | 42 | 46 | 47 | 48 | 49 | ||
Sirdar Hayfield Bonus Aran with Wool 400g - Crimson (694) - 400g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | ||
V Neck Sweater | ||||||||
To Fit Bust | in | 24/26 | 28/30 | 32/34 | 36/38 | 40/42 | 44/46 | |
cm | 61/66 | 71/76 | 81/86 | 91/97 | 102/107 | 112/117 | ||
Actual Measurement | in | 28 | 31½ | 36 | 40 | 43¾ | 48 | |
cm | 71 | 80 | 91 | 102 | 111 | 122 | ||
Full Length | in | 19 | 22 | 23½ | 25½ | 27½ | 28 | |
cm | 48 | 56 | 60 | 65 | 69 | 71 | ||
Sleeve Length | in | 13 | 16½ | 18 | 18½ | 19 | 19½ | |
cm | 33 | 42 | 46 | 47 | 48 | 49 | ||
Sirdar Hayfield Bonus Aran with Wool 400g - Light Stone (726) - 400g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls |
You will also need:
- One pair of 4mm (UK8-USA6) knitting needles.
- One pair of 5mm (UK6-USA8) knitting needles.
- Stitch Holders and Cable needle.
Details
Brand: |
Sirdar |
Pattern Weight: |
Aran |
Pattern Garment: |
Jumpers |
Pattern Garment: |
Sweater |
Pattern For: |
Adults |
Pattern For: |
Men |
Pattern For: |
Women |
Pattern For: |
Children |
Pattern For: |
Boys |
Pattern For: |
Girls |
Pattern Compatible Yarn: |
Hayfield Bonus Aran |
No. of Patterns: |
4 |
Pattern Type: |
Digital Download |
Knitting Discipline: |
Knitting |
Needle Size: |
5mm / US 8 / UK 6 |
Needle Size: |
4mm / US 6 / UK 8 |
Also Required: |
Stitch Holder |
Also Required: |
Cable Needle |
Pattern Range: |
Adult |
Pattern Range: |
Children |