Description
Ladies Waistcoat and Jacket Knitting Pattern in using Sirdar Touch Super Chunky, Pattern Number 7919 (Digital Download)Ladies waistcoat and jacket, includes larger sizes. Pictured in Sirdar Touch a soft chunky fur yarn. Thanks for looking and if you have any questions please get in touch. Please note that this is a Digital Download pattern in PDF format. Once you have completed checkout a link will be displayed for you to download and print. A copy of this link will also be emailed to the email address used during check out. You will NOT be sent a printed copy. |
Waistcoat | |||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Actual Measurement | in | 36 | 40 | 43¾ | 48 | 51½ | 55¼ |
cm | 91 | 102 | 111 | 122 | 131 | 140 | |
Full Length | in | 23¾ | 24½ | 26 | 27¼ | 28 | 28¾ |
cm | 60 | 62 | 66 | 69 | 71 | 73 | |
Sirdar Touch - 016 - 100g | 5 balls | 6 balls | 7 balls | 8 balls | 8 balls | 9 balls | |
Jacket | |||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Actual Measurement | in | 36 | 40 | 43¾ | 48 | 51½ | 55¼ |
cm | 91 | 102 | 111 | 122 | 131 | 140 | |
Full Length | in | 23¾ | 24½ | 26 | 27¼ | 28 | 28¾ |
cm | 60 | 62 | 66 | 69 | 71 | 73 | |
Sleeve Length (adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
cm | 46 | 46 | 47 | 48 | 48 | 48 | |
Sirdar Touch - 015 - 100g | 7 balls | 8 balls | 9 balls | 10 balls | 11 balls | 12 balls |
You will also need:
- 1 Pair of 8mm (UK0) Knitting Needles
- 1 Pair of 10mm (UK000) Knitting Needles
Details
Brand: |
Sirdar |
Pattern Weight: |
Super Chunky |
Pattern Garment: |
Jacket |
Pattern Garment: |
Waistcoat |
Pattern For: |
Adults |
Pattern For: |
Women |
Pattern Compatible Yarn: |
Touch |
No. of Patterns: |
2 |
Pattern Type: |
Digital Download |
Knitting Discipline: |
Knitting |
Needle Size: |
10mm / US 15 / UK 0 |
Needle Size: |
8mm / US 11 / UK 0 |
Pattern Age Range: |
Adult |
Pattern Age Range: |
Women |