Description
Regia Filzensohlen Moccasins, Leather Soles for Hand Knitted Socks with Sock Yarns to Make Slipper Socks, Machine Washable and a Range of Sizes
For use with Regia hand knitted socks yarns to make a more substantial / harder wearing slipper-type shoe. Now you will be able to wear your socks around the house like slippers!
Made from stiffened extra thick felt at the base with a soft lip all the way around for sewing on to the sock or slipper to give you a sole.
The base of the slipper has little soft nubs of non-slip latex to prevent sliding along smooth surfaces.
The lip is pierced with sole for easy attachment.
Machine washable on a wool wash at 30 degrees
Cool Iron
Do not tumble dry
They come in a range of sizes 23 to 47, conversion table below for the UK:
Euro Shoe Sizes |
UK Shoe Sizes |
Inches |
CM |
---|---|---|---|
22 | 5 to 5.5 | ||
23 | 6 to 6.5 | ||
24 | 7 | ||
25 | 7.5 to 8 | ||
26 | 8.5 | ||
27 | 7 | ||
27 | 9.5 | ||
28 | 10 | ||
29 | 10.5 | ||
30 | 11 to 11.5 | ||
31 | 12 to 12.5 | ||
32 | 13 | ||
33 | 14 to 1 | ||
34 | 1.5 to 2 | ||
35 | 2.5 | ||
36 | 3 to 3.5 | ||
37 | 4 to 4.5 | ||
38 | 5 to 5.5 | ||
39 | 6 | ||
39 | 5.5 | 9.25 | 23.5 |
39 | 6 | 9.5 | 24.1 |
40 | 6.5 | 9.625 | 24.4 |
41 | 7 to 7.5 | 9.9375 | 25.4 |
42 | 8 to 8.5 | 10.25 | 26 |
43 | 9 | 10.4375 | 26.7 |
44 | 9.5 | 10.5625 | 27 |
43-44.5 | 10 | 10.75 | 27.3 |
44-45 | 10.5 | 10.9375 | 27.9 |
44-45 | 11 | 11.125 | 28.3 |
45-46 | 11.5 | 11.25 | 28.6 |
46-47 | 12.5 | 11.5625 | 29.4 |
Details
Manufacturer: |
Regia |
Type: |
Soles |
Material: |
Leather |
Colour: |
Black |
Quantity: |
1 |