Description
Rowan Adults Tine Sweater Knitting Pattern using Norwegian Wool | Digital Download (ZB305-00005)Designed by ARNE & CARLOS, this men’s fairisle sweater uses four shades of the brand new Rowan Selects Norwegian Wool. With long sleeves and a crew neck, this is a classic shape with a Scandi twist. Designer: Arne & Carlos Size: 32-62in Tension: 25 sts and 24 rows to 10 cm measured over patterned st st, 22 sts and 28 rows to 10 cm measured over plain st st, 19 sts and 35 rows to 10 cm measured over moss st, all using 3¾mm (US 5) needles. Please note that this is a Digital Download pattern in PDF format. Once you have completed checkout a link will be displayed for you to download and print. A copy of this link will also be emailed to the email address used during check out. You will NOT be sent a printed copy. |
Size | |||||||||
To fit bust/Chest | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 | 152-157 | cm |
32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | in | |
Actual bust/chest measurement of garment | 100 | 109 | 120 | 129 | 140 | 149 | 160 | 169 | cm |
39¼ | 43 | 47¼ | 50¾ | 55 | 58½ | 63 | 66½ | in | |
A - Rowan Norwegian Wool (014 Cloud Dancer) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 50g ball |
B - Rowan Norwegian Wool (012 Golden Nugget) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50g balls |
C - Rowan Norwegian Wool (018 Ribbon Red) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 50g balls |
D - Rowan Norwegian Wool (011 Daphne) | 6 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 50g ball |
You will also need:
- 1 pair 3mm (no 11) (US 2/3) needles
- 1 pair 3¾mm (no 9) (US 5) needles
Details
Brand: |
Rowan |
Pattern Weight: |
DK |
Pattern Garment: |
Sweater |
Pattern for: |
Adults |
Patterns Compatible Yarns: |
Norwegian Wool |
Number of Patterns: |
1 |
Pattern Type: |
Digital Download |
Knitting Discipline: |
Knitting |
Pattern Size Range: |
32-62in |
Needle Size: |
3mm / 11 UK / 2/3 US |
Needle Size: |
3.75mm / 9 UK / 5 US |
Pattern Designer: |
Arne & Carlos |
Level: |
Intermediate |
Tension: |
25 sts and 24 rows |