Description
Rowan | Cushion Collection by Arne & Carlos
This Rowan Cushion Collection by Arne and Carlos are inspired by Nordic heritage, tradition and culture and this new collection feature various beautiful floral and geometric pattern designs which can be mixed and matched to the creator's desire with some spectacular effects!
There are four floral patterns and four geometric patterns, which can either be used with a plain cushion back, or paired front and back to spectacular effect.
Square | ||
One Size | ||
Approximately | 19¾ x 19¾ | in |
50 x 50 | cm | |
Britta | ||
Version A | ||
A Rowan Softyak DK (Coast 248) 50g | 2 | Balls |
B Rowan Softyak DK (Terrain 243) 50g | 1 | Ball |
C Rowan Softyak DK (Pasture 240) 50g | 1 | Ball |
D Rowan Softyak DK (Lawn 241) 50g | 1 | Ball |
E Rowan Softyak DK (Lea 236) 50g | 1 | Ball |
F Rowan Softyak DK (Pampas 233) 50g | 1 | Ball |
G Rowan Softyak DK (Heath 238) 50g | 1 | Ball |
H Rowan Softyak DK (Steppe) 50g | 1 | Ball |
I Rowan Softyak DK (Meadow 237) 50g | 3 | Balls |
Version B | ||
A Rowan Softyak DK (Terrain 243) 50g | 2 | Balls |
B Rowan Softyak DK (Coast 248) 50g | 2 | Balls |
C Rowan Softyak DK (Pampas 233) 50g | 3 | Balls |
Version C | ||
A Rowan Softyak DK (Coast 248) 50g | 3 | Balls |
B Rowan Softyak DK (Terrain 243) 50g | 3 | Balls |
C Rowan Softyak DK (Pasture 240) 50g | 1 | Ball |
D Rowan Softyak DK (Lawn 241) 50g | 1 | Ball |
E Rowan Softyak DK (Lea 236) 50g | 1 | Ball |
F Rowan Softyak DK (Pampas 233) 50g | 3 | Balls |
G Rowan Softyak DK (Heath 238) 50g | 1 | Ball |
H Rowan Softyak DK (Steppe) 50g | 1 | Ball |
Greta | ||
Version A | ||
A Rowan Softyak DK (Lawn 241) 50g | 2 | Balls |
B Rowan Softyak DK (Pampas 233) 50g | 1 | Ball |
C Rowan Softyak DK (Steppe) 50g | 1 | Ball |
D Rowan Softyak DK (Lea 236) 50g | 1 | Ball |
E Rowan Softyak DK (Heath 238) 50g | 3 | Balls |
Version B | ||
A Rowan Softyak DK (Lawn 241) 50g | 2 | Balls |
B Rowan Softyak DK (Coast 248) 50g | 2 | Balls |
C Rowan Softyak DK (Lantana 246) 50g | 3 | Balls |
Version C | ||
A Rowan Softyak DK (Lawn 241) 50g | 4 | Balls |
B Rowan Softyak DK (Pampas 233) 50g | 1 | Ball |
C Rowan Softyak DK (Steppe) 50g | 1 | Ball |
D Rowan Softyak DK (Lea 236) 50g | 1 | Ball |
E Rowan Softyak DK (Coast 248) 50g | 2 | Balls |
Torfinn | ||
Version A | ||
A Rowan Softyak DK (Coast 248) 50g | 2 | Balls |
B Rowan Softyak DK (Lantana 246) 50g | 1 | Ball |
C Rowan Softyak DK (Tuscan Red 253) 50g | 1 | Ball |
D Rowan Softyak DK (Pampas 233) 50g | 1 | Ball |
E Rowan Softyak DK (Albany 255) 50g (used for pillow back) | 3 | Balls |
Version B | ||
A Rowan Softyak DK (Seagrass 249) 50g | 2 | Balls |
B Rowan Softyak DK (Heath 238) 50g | 2 | Balls |
C Rowan Softyak DK (Prairie 233) 50g | 3 | Balls |
Version C | ||
A Rowan Softyak DK (Coast 248) 50g | 2 | Balls |
B Rowan Softyak DK (Lantana 246) 50g | 1 | Ball |
C Rowan Softyak DK (Tuscan Red 253) 50g | 1 | Ball |
D Rowan Softyak DK (Pampas 233) 50g | 1 | Ball |
E Rowan Softyak DK (Seagrass 249) 50g | 2 | Balls |
F Rowan Softyak DK (Heath 238) 50g | 2 | Balls |
Vildis | ||
Version A | ||
A Rowan Softyak DK (Coast 248) 50g | 2 | Balls |
B Rowan Softyak DK (Terrain 243) 50g | 1 | Ball |
C Rowan Softyak DK (Plateau 239) 50g | 1 | Ball |
D Rowan Softyak DK (Plain 232) 50g | 1 | Ball |
E Rowan Softyak DK (Lantana 246) 50g | 1 | Ball |
F Rowan Softyak DK (Pampas 233) 50g | 1 | Ball |
G Rowan Softyak DK (Canopy 254) 50g (used for pillow back) | 3 | Balls |
Version B | ||
A Rowan Softyak DK (Coast 248) 50g | 2 | Balls |
F Rowan Softyak DK (Pampas 233) 50g | 2 | Balls |
B Rowan Softyak DK (Terrain 243) 50g | 3 | Balls |
Version C | ||
A Rowan Softyak DK (Coast 248) 50g | 3 | Balls |
B Rowan Softyak DK (Terrain 243) 50g | 1 | Ball |
C Rowan Softyak DK (Plateau 239) 50g | 1 | Ball |
D Rowan Softyak DK (Plain 232) 50g | 1 | Ball |
E Rowan Softyak DK (Lantana 246) 50g | 1 | Ball |
F Rowan Softyak DK (Pampas 233) 50g | 2 | Balls |
Rectangular | ||
One Size | ||
Approximately (Width x Height) | 19¾ x 11¾ | in |
50 x 30 | cm | |
Agda | ||
Version A | ||
A Rowan Softyak DK (Terrain 243) 50g | 2 | Balls |
B Rowan Softyak DK (Lawn 241) 50g | 1 | Ball |
C Rowan Softyak DK (Lantana 246) 50g | 1 | Ball |
D Rowan Softyak DK (Pampas 233) 50g | 1 | Ball |
E Rowan Softyak DK (Cream 230) 50g | 1 | Ball |
F Rowan Softyak DK (Lea 236) 50g | 1 | Ball |
G Rowan Softyak DK (Plain 232) 50g | 2 | Balls |
Version B | ||
A Rowan Softyak DK (Terrain 243) 50g | 1 | Ball |
B Rowan Softyak DK (Cream 230) 50g | 1 | Ball |
C Rowan Softyak DK (Lea 236) 50g | 2 | Balls |
Version C | ||
A Rowan Softyak DK (Terrain 243) 50g | 3 | Balls |
B Rowan Softyak DK (Lawn 241) 50g | 1 | Ball |
C Rowan Softyak DK (Lantana 246) 50g | 1 | Ball |
D Rowan Softyak DK (Pampas 233) 50g | 1 | Ball |
E Rowan Softyak DK (Cream 230) 50g | 2 | Balls |
F Rowan Softyak DK (Lea 236) 50g | 1 | Ball |
Kerstin | ||
Version A | ||
A Rowan Softyak DK (Coast 248) 50g | 2 | Balls |
B Rowan Softyak DK (Lea 236) 50g | 2 | Balls |
C Rowan Softyak DK (Lawn 241) 50g | 1 | Ball |
D Rowan Softyak DK (Terrain 243) 50g | 1 | Ball |
E Rowan Softyak DK (Pampas 233) 50g | 1 | Ball |
F Rowan Softyak DK (Pasture 240) 50g | 1 | Ball |
G Rowan Softyak DK (Meadow 237) 50g | 1 | Ball |
H Rowan Softyak DK (Steppe) 50g | 1 | Ball |
I Rowan Softyak DK (Plateau 239) 50g | 2 | Balls |
Version B | ||
A Rowan Softyak DK (Coast 248) 50g | 1 | Ball |
B Rowan Softyak DK (Meadow 237) 50g | 1 | Ball |
C Rowan Softyak DK (Terrain 243) 50g | 2 | Balls |
Version C | ||
A Rowan Softyak DK (Coast 248) 50g | 3 | Balls |
B Rowan Softyak DK (Lea 236) 50g | 2 | Balls |
C Rowan Softyak DK (Lawn 241) 50g | 1 | Ball |
D Rowan Softyak DK (Terrain 243) 50g | 1 | Ball |
E Rowan Softyak DK (Pampas 233) 50g | 1 | Ball |
F Rowan Softyak DK (Pasture 240) 50g | 1 | Ball |
G Rowan Softyak DK (Meadow 237) 50g | 1 | Ball |
H Rowan Softyak DK (Steppe) 50g | 1 | Ball |
Truls | ||
Version A | ||
A Rowan Softyak DK (Seagrass 249) 50g | 2 | Balls |
B Rowan Softyak DK (Plateau 239) 50g | 1 | Ball |
C Rowan Softyak DK (Tuscan Red 253) 50g | 1 | Ball |
D Rowan Softyak DK (Terrain 243) 50g | 1 | Ball |
E Rowan Softyak DK (Black 250) 50g | 1 | Ball |
F Rowan Softyak DK (Pampas 233) 50g | 1 | Ball |
G Rowan Softyak DK (Lantana 246) 50g | 2 | Balls |
Version B | ||
H Rowan Softyak DK (Coast 248) 50g | 2 | Balls |
i Rowan Softyak DK (Heath 238) 50g | 1 | Ball |
J Rowan Softyak DK (Plain 232) 50g | 2 | Balls |
Version C | ||
A Rowan Softyak DK (Seagrass 249) 50g | 2 | Balls |
B Rowan Softyak DK (Plateau 239) 50g | 1 | Ball |
C Rowan Softyak DK (Tuscan Red 253) 50g | 1 | Ball |
D Rowan Softyak DK (Terrain 243) 50g | 1 | Ball |
E Rowan Softyak DK (Black 250) 50g | 1 | Ball |
F Rowan Softyak DK (Pampas 233) 50g | 1 | Ball |
H Rowan Softyak DK (Coast 248) 50g | 2 | Balls |
I Rowan Softyak DK (Heath 238) 50g | 1 | Ball |
Vesla | ||
Version A | ||
A Rowan Softyak DK (Submarine 251) 50g | 2 | Balls |
B Rowan Softyak DK (Pampas 233) 50g | 1 | Ball |
C Rowan Softyak DK (Lantana 246) 50g | 1 | Ball |
D Rowan Softyak DK (Terrain 243) 50g | 1 | Ball |
E Rowan Softyak DK (Lea 236) 50g | 1 | Ball |
F Rowan Softyak DK (Meadow 237) 50g | 1 | Ball |
G Rowan Softyak DK (Jaune 252) 50g (used for pillow back) | 2 | Balls |
Version B | ||
A Rowan SoftyakRDK (Lawn 241) 50g | 1 | Ball |
B Rowan Softyak DK (Driftwood 244) 50g | 1 | Ball |
C Rowan Softyak DK (Tuscan Red 253) 50g (used for pillow back) | 2 | Balls |
Version C | ||
A Rowan Softyak DK (Submarine 251) 50g | 2 | Balls |
B Rowan Softyak DK (Pampas 233) 50g | 1 | Ball |
C Rowan Softyak DK (Lantana 246) 50g | 1 | Ball |
D Rowan Softyak DK (Terrain 243) 50g | 1 | Ball |
E Rowan Softyak DK (Lea 236) 50g | 1 | Ball |
F Rowan Softyak DK (Meadow 237) 50g | 1 | Ball |
H Rowan SoftyakRDK (Lawn 241) 50g | 1 | Ball |
I Rowan Softyak DK (Driftwood 244) 50g | 1 | Ball |
Needles:
1 pair 4 mm / U.S 6 / U.K. 8
Details
Brand Name: |
Rowan |
Published Year: |
2020 |
Author / Designer: |
Arne & Carlos |
Product Type: |
Knitting Pattern Book |
Material: |
Paperback |
Language: |
English, German |
Discipline: |
Knitting |
Pattern For: |
Home |
Book Type: |
Accessories, Cushion Cover |
Yarn Weight: |
DK |
Yarn: |
Softyak |
Needle Size: |
4mm |
Number of Pattern: |
8 Designs |
Number of Pages: |
72 |