Description
Rowan Women's Spotted You Sweater Or Cardigan Knitting Pattern using Softyak DK | Digital Download (ZB315-00003)Worked in two colours of the beautiful Softyak DK, this supersized spot design by Brandon Mably uses stocking stitch throughout and the intarsia technique. This pattern can be used for either the sweater or cardigan. Designer: Brandon Mably Size: 28-62in Tension: 22 sts and 30 rows to 10 cm measured over st st and chart patt using 4mm (US 6) needles. Please note that this is a Digital Download pattern in PDF format. Once you have completed checkout a link will be displayed for you to download and print. A copy of this link will also be emailed to the email address used during check out. You will NOT be sent a printed copy. |
Size | ||||||||||
To fit bust | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 | 152-157 | cm |
28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | in | |
Actual bust measurement of garment | 100 | 109 | 120 | 129 | 140 | 149 | 160 | 169 | 180 | cm |
39½ | 43 | 47¼ | 50¾ | 55¼ | 58¾ | 63 | 66½ | 71 | in | |
A - Rowan Softyak DK (250 Black) | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 50g balls |
B - Rowan Softyak DK (230 Cream) | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 50g balls |
You will also need:
- 1 pair 3¼mm (no 10) (US 3) needles
- 1 pair 4mm (no 8) (US 6) needles
- For sweater only: 3¼mm (no 10) (US 3) circular needle, no more than 40 [40: 40: 50: 50: 50: 50: 50: 50] cm long
- 5 x faux leather 1.6 cm shank buttons.
Details
Brand: |
Rowan |
Pattern Weight: |
DK |
Pattern Garment: |
Sweater Or Cardigan |
Pattern for: |
Adult |
Pattern for: |
Women |
Patterns Compatible Yarns: |
Softyak DK |
Number of Patterns: |
1 |
Pattern Type: |
Digital Download |
Knitting Discipline: |
Knitting |
Pattern Size Range: |
28-62in |
Needle Size: |
4mm / 8 UK / 6 US |
Needle Size: |
3.25mm / 10 UK / 3 US |
Pattern Designer: |
Brandon Mably |
Level: |
Intermediate |
Also Requires: |
Buttons |
Also Requires: |
Circular Needle |
Tension: |
22 sts And 30 rows |